Mar System, Gas Fired Heating Units Direct / Indirect
EMR Series, Direct Fired
EMR SERIES-pdf| MODEL # | Capacity | Input | PRICE $ | |||
| CFM Max |
CFM Min |
MBH Min |
MBH Max |
|||
| EMR109 | 1600 | 2500 | 114 | 356 |
On Sale |
|
| EMR112 | 2500 | 4000 | 178 | 570 |
On Sale |
|
| EMR115 | 3000 | 7000 | 214 | 998 | On Sale | |
| EMR118 | 4500 | 10000 | 321 | 1426 | On Sale | |
| EMR120 | 6000 | 14000 | 428 | 1996 | On Sale | |
| EMR215 | 8000 | 14000 | 570 | 1996 | On Sale | |
| EMR218 | 10000 | 20000 | 713 | 2851 | On Sale | |
| EMR122 | 12000 | 19000 | 855 | 2709 | On Sale | |
| EMR125 | 14000 | 25000 | 998 | 3564 | On Sale | |
| EMR127 | 20000 | 28000 | 1668 | 3992 | On Sale | |
| EMR130 | 25000 | 35000 | 1782 | 4990 | On Sale | |
| EMR133 | 28000 | 40000 | 1996 | 5702 | On Sale | |
| EMR136 | 30000 | 50000 | 3208 | 7128 | On Sale | |
| EMR225 | 30000 | 40000 | 2138 | 5702 | On Sale | |
| EMR227 | 30000 | 55000 | 2138 | 7841 | On Sale | |
| EMR230 | 45000 | 70000 | 3208 | 9979 | On Sale | |
| EMR233 | 60000 | 80000 | 4277 | 11405 | On Sale | |
| EMR236 | 7000 | 90000 | 4990 | 12830 | On Sale | |
| EMR330 | 105000 | 105000 | 7487 | 14969 | On Sale | |
| EMR336 | 140000 | 140000 | 9979 | 19958 | On Sale | |
OSD Series, Direct Fired
OSD-SERIES-pdf
| MODEL # | Capacity | Input | PRICE $ | |||
| CFM Max |
CFM Min |
MBH Min |
MBH Max |
|||
|
OSD109 |
1600 |
2500 |
114 |
356 |
On Sale |
|
|
OSD112 |
2500 |
4000 |
178 |
570 |
On Sale |
|
|
OSD115 |
3000 |
7000 |
214 |
998 |
On Sale |
|
|
OSD118 |
4500 |
10000 |
321 |
1426 |
On Sale |
|
|
OSD 120 |
6000 |
14000 |
428 |
1996 |
On Sale |
|
|
OSD 215 |
8000 |
14000 |
570 |
1996 |
On Sale |
|
|
OSD 218 |
10000 |
20000 |
713 |
2851 |
On Sale |
|
|
OSD 122 |
12000 |
19000 |
855 |
2709 |
On Sale |
|
|
OSD 125 |
14000 |
25000 |
998 |
3564 |
On Sale |
|
|
OSD 127 |
20000 |
28000 |
1668 |
3992 |
On Sale |
|
|
OSD 130 |
25000 |
35000 |
1782 |
4990 |
On Sale |
|
|
OSD 133 |
28000 |
40000 |
1996 |
5702 |
On Sale |
|
|
OSD 136 |
30000 |
50000 |
3208 |
7128 |
On Sale |
|
|
OSD 225 |
30000 |
40000 |
2138 |
5702 |
On Sale |
|
|
OSD 227 |
30000 |
55000 |
2138 |
7841 |
On Sale |
|
|
OSD 230 |
45000 |
70000 |
3208 |
9979 |
On Sale |
|
|
OSD 233 |
60000 |
80000 |
4277 |
11405 |
On Sale |
|
|
OSD 236 |
7000 |
90000 |
4990 |
12830 |
On Sale |
|
|
OSD 330 |
105000 |
105000 |
7487 |
14969 |
On Sale |
|
|
OSD 336 |
140000 |
140000 |
9979 |
19958 |
On Sale |
|
AT Series, IN-Direct Fired
AT-SERIES-pdf
| MODEL # | Capacity | Input | PRICE $ | |||
| CFM Max |
CFM Min |
MBH Min |
MBH Max |
|||
| AT024 | 6500 | 14000 | 200 | 400 |
On Sale |
|
| AT030 | 9000 | 18000 | 450 | 750 |
On Sale |
|
| AT042 | 18000 | 36000 | 650 | 1000 | On Sale | |
| AT048 | 45000 | 64000 | 650 | 1750 | On Sale | |
| AT054 | 64000 | 100000 | 850 | 2500 | On Sale | |
| AT060 | 64000 | 100000 | 1250 | 4000 | On Sale | |
| AT6260 | 65000 | 100000 | 1500 | 4000 | On Sale | |
| AT6360 | 100000 | 150000 | 1750 | 6000 | On Sale | |
GIDM Series, IN-Direct Fired
GIDM-SERIES-pdf
| MODEL # | MBH Input |
MBH Input |
GIDM | GIDMH | PRICE $ | |||
| CFM Max |
CFM Min |
CFM Max |
CFM Min |
|||||
| GIDM20 | 250 | 200 | 1684 | 4630 | 3086 | 9252 |
On Sale |
|
| GIDM25 | 312 | 250 | 2104 | 5787 | 3307 | 7716 |
On Sale |
|
| GIDM35 | 437 | 300 | 2946 | 8102 | 6481 | 10802 | On Sale | |
| GIDM40 | 500 | 400 | 3367 | 7407 | 6172 | 12346 | On Sale | |
| GIDM45 | 562 | 450 | 3788 | 10417 | 8333 | 13889 | On Sale | |
| GIDM50 | 625 | 500 | 4209 | 9259 | 7716 | 15432 | On Sale | |
| GIDM55 | 687 | 550 | 4630 | 10185 | 10185 | 16975 | On Sale | |
| GIDM65 | 812 | 650 | 5471 | 12037 | 12037 | 20062 | On Sale | |
| GIDM75 | 937 | 750 | 6313 | 13889 | 13889 | 23148 | On Sale | |
| GIDM85 | 1062 | 850 | 7155 | 19676 | 13117 | 26235 | On Sale | |
| GIDM100 | 1250 | 1000 | 8418 | 18519 | 15432 | 23148 | On Sale | |
| GIDM125 | 1562 | 1250 | 10522 | 28938 | 19290 | 38580 | On Sale | |
| GIDM150 | 1875 | 1500 | 12626 | 27778 | 23148 | 34722 | On Sale | |
| GIDM175 | 2187 | 1750 | 14731 | 32405 | 27006 | 40509 | On Sale | |
| GIDM200 | 2500 | 2000 | 16822 | 46296 | 30860 | 61728 | On Sale | |
| GIDM250 | 3120 | 2500 | 21044 | 57870 | 38580 | 77160 | On Sale | |
| GIDM275 | 3438 | 2750 | 23147 | 50958 | 42438 | 63657 | On Sale | |
| GIDM300 | 3750 | 3000 | 25253 | 55556 | 46296 | 69444 | On Sale | |
| GIDM325 | 4065 | 3250 | 27352 | 601185 | 50154 | 75231 | On Sale | |
| GIDM350 | 4375 | 3500 | 29461 | 810019 | 54012 | 81019 | On Sale | |
| GIDM400 | 5000 | 4000 | 33670 | 74074 | 61728 | 92592 | On Sale | |
| GIDM500 | 6250 | 5000 | 42088 | 115741 | 77160 | 154321 | On Sale | |
| GIDM600 | 7500 | 6000 | 50505 | 111111 | 92593 | 154321 | On Sale | |
HTDM Series, IN-Direct Fired
HTDM-SERIES-pdf
| MODEL # | Capacity | Input | PRICE $ | |||
| CFM Max |
CFM Min |
MBH Min |
MBH Max |
|||
| HTDM200 | 1431 | 2249 | 170 | 200 |
On Sale |
|
| HTDM400 | 2761 | 4339 | 328 | 400 |
On Sale |
|
| HTDM600 | 4141 | 6506 | 492 | 600 | On Sale | |
| HTDM1000 | 6900 | 10850 | 820 | 1000 | On Sale | |
| HTDM1500 | 10350 | 16200 | 1230 | 1500 | On Sale | |
|
We have been in this business since 1994; operating in Toronto , Mississauga , Richmond Hill , Oakville and Markham . Our Engineers and technicians are fully licensed with excellent skills. Our maintenance and repair service will provide you with exceptional operation of your commercial kitchen systems. |


