FEDDERS GAS FURNACES
FEDDERS , FVSA 90-pdf|
HIGH EFFICIANCY UPFLOW 90% AFUA |
||||||||
|
MODEL # |
AIR FLOW |
INPUT |
AFUA |
OUTPUT |
PRICE |
|||
|
FVSA054NH3R |
UPFLOW |
54000 |
90+% |
49300 |
On Sale |
|
||
|
FVSA072NH3R |
UPFLOW |
72000 |
90+% |
65700 |
On Sale |
|||
|
FVSA072NH4R |
UPFLOW |
72000 |
90+% |
65700 |
On Sale |
|||
|
FVSA090NH3R |
UPFLOW |
90000 |
90+% |
82100 |
On Sale |
|||
|
FVSA090NH4R |
UPFLOW |
90000 |
90+% |
82100 |
On Sale |
|||
|
FVSA108NH5R |
UPFLOW |
108000 |
90+% |
98600 |
On Sale |
|||
|
FVSA126NH5R |
UPFLOW |
126000 |
90+% |
115000 |
On Sale |
|||
|
MID EFFICIANCY UPFLOW 80% AFUA |
||||||||
| F80A035-2 | UPFLOW | 35000 | 80 % | 28000 | On Sale |
|
||
| F80A050-3 | UPFLOW | 50000 | 80 % | 40000 | On Sale | |||
| F80A070-3 | UPFLOW | 70000 | 80 % | 54000 | On Sale | |||
| F80A070-4 | UPFLOW | 70000 | 80 % | 54000 | On Sale | |||
| F80A085-3 | UPFLOW | 85000 | 80 % | 68000 | On Sale | |||
| F80A085-4 | UPFLOW | 85000 | 80 % | 68000 | On Sale | |||
| F80A100-3 | UPFLOW | 100000 | 80 % | 80000 | On Sale | |||
| F80A100-4 | UPFLOW | 100000 | 80 % | 80000 | On Sale | |||
| F80A100-5 | UPFLOW | 100000 | 80 % | 80000 | On Sale | |||
| F80A115-5 | UPFLOW | 115000 | 80 % | 92000 | On Sale | |||
| F80A135-5 | UPFLOW | 135000 | 80 % | 108000 | On Sale | |||


