| HIGH EFFICIANCY UPFLOW 92% AFUA | ||||||
| MODEL # | AIR FLOW | INPUT BTU/H |
AFUA | OUTPUT BTU/H |
PRICE $CAD |
|
| 90RJ04EES01 | UPFLOW | 45000 | 92% | 42000 | On Sale | ![]() |
| 90RJ06EES01 | UPFLOW | 60000 | 92% | 56000 | On Sale | |
| 90RJ07EES01 | UPFLOW | 75000 | 92% | 70000 | On Sale | |
| 90RJ10EES01 | UPFLOW | 105000 | 92% | 97000 | On Sale | |
| 90RJ12EES01 | UPFLOW | 120000 | 92% | 113000 | On Sale | |
Weather king 80 PJ-pdf
| MID EFFICIANCY UPFLOW 80% AFUA | ||||||
| MODEL # | AIR FLOW | INPUT BTU/H |
AFUA | OUTPUT BTU/H |
PRICE $CAD |
|
| 80PJ05EAR01 | UPFLOW | 50000 | 80 % | 41000 | On Sale | ![]() |
| 80PJ07EAR01 | UPFLOW | 75000 | 80 % | 60000 | On Sale | |
| 80PJ10ECR01 | UPFLOW | 105000 | 80 % | 80000 | On Sale | |
| 80PJ12EDR01 | UPFLOW | 120000 | 80 % | 99000 | On Sale | |
| 80PJ15EDR01 | UPFLOW | 150000 | 80 % | 119000 | On Sale | |






